Spring Afternoons (Average Lap)

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:55, Scoring system:Appendix A
Fleet Class SailNo Helm Crew PY R1
30/03/08 14.00
R3
13/04/08 14.00
R5
27/04/08 14.00
R6
11/05/08 14.00
R7
18/05/08 14.00
R9
01/06/08 14.00
R10
08/06/08 14.00
Total Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 (2.0) 1.0 1.0 1.5 Duty (56.0 DNC) 1.5 (2.0) 65.0 5.0 1st
Copper LASER 174444 Simon Pryce   1078 3.0 Duty (56.0 DNC) (4.0) 3.0 1.0 3.0 (4.0) 74.0 10.0 2nd
Copper TASAR 2625 John Mark Tony Dunn 1023 (10.0 DNF) 2.0 2.0 2.0 (56.0 DNC) 4.6 Duty (7.0) 83.6 10.6 3rd
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 (56.0 DNC) (56.0 DNC) 3.0 5.0 (56.0 DNC) 6.0 4.7 Duty 186.7 18.7 4th
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 5.0 4.7 Duty 5.0 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 186.7 18.7 5th
Tin LASER 180795 Tim Baily   1078 (10.0 DNF) (56.0 DNC) (56.0 DNC) 6.0 4.0 4.0 8.0 144.0 22.0 6th
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 10.0 DNF 4.0 7.0 Duty (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 Duty 196.0 28.0 7th
Copper MERLIN-ROCKET * 3513 Richard King James King 1018 13.0 DSQ (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 DNF 8.0 10.0 208.0 40.0 8th
Copper CONTENDER 2405 Stacey Bray   993 1.0 (56.0 DNC) (56.0 DNC) 1.0 Open (56.0 DNC) 56.0 DNC 1.0 227.0 59.0 9th
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 (56.0 DNC) 3.0 (56.0 DNC) 1.0 2.0 (56.0 DNC) 56.0 DNC 230.0 62.0 10th
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 3.0 (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 6.0 239.0 71.0 11th
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 5.0 Duty (56.0 DNC) 5.0 Duty (56.0 DNC) (56.0 DNC) 5.0 56.0 DNC 239.0 71.0 12th
Copper 505 8206 Justin Phyall Kelvin Kirkham 902 (56.0 DNC) (56.0 DNC) 7.0 7.0 7.0 Duty (56.0 DNC) 56.0 DNC 245.0 77.0 13th
Tin SCORPION 948 Andrew Kendall Sarah Kendall 1056 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 5.0 7.0 12.0 248.0 80.0 14th
Tin SUPERNOVA 560 Nick Haskins   1062 (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) 56.0 DNC 11.0 DNF 5.0 248.0 80.0 15th
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 56.0 DNC 11.0 DNF 15.0 DNF 258.0 90.0 16th
Copper RS 400 520 Nigel Dowrick Chris Bilkey 952 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 3.0 1.5 56.0 DNC 284.5 116.5 17th
Tin LASER 119350 Steve Coello   1078 6.0 (56.0 DNC) 12.0 DNF (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 298.0 130.0 18th
Tin TASAR 358 Dennis Bray Sabine Biesmans 1023 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 11.0 DNF 9.0 300.0 132.0 19th
Tin SUPERNOVA 574 Chris Hazell   1062 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 6.0 56.0 DNC 15.0 DNF 301.0 133.0 20th
Tin LASER 137383 Dave Mackrell   1078 (56.0 DNC) 11.0 Duty (56.0 DNC) (56.0 DNC) 56.0 DNC 11.0 DNF 56.0 DNC 302.0 134.0 21st
Tin LASER 163470 Brian Reeves   1078 (56.0 DNC) (56.0 DNC) 11.0 Duty 11.0 (56.0 DNC) 56.0 DNC 56.0 DNC 302.0 134.0 22nd
Copper CONTENDER 2361 Allan Orton   993 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 3.0 339.0 171.0 23rd
Tin LASER RADIAL 0000 Anna Welld   1101 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 340.0 172.0 24th
Tin TASAR 361 Pete Phillips   1023 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 9.0 Duty 56.0 DNC 56.0 DNC 345.0 177.0 25th
Copper ENTERPRISE 21307 Peter Pope   1116 (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 56.0 DNC 56.0 DNC 56.0 DNC 345.0 177.0 26th
Tin GP14 9351 Andrew Kendall Jenny Kendall 1127 (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 56.0 DNC 56.0 DNC 56.0 DNC 346.0 178.0 27th
Tin TASAR 1463 Brian Phillips   1023 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 11.0 347.0 179.0 28th
Tin LASER 0000 Club Laser   1078 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 11.0 DNF 56.0 DNC 347.0 179.0 29th
Copper TASAR 270 Steve Mitchell   1023 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 11.0 Duty 56.0 DNC 347.0 179.0 29th
Tin RS FEVA 1074 Stacy Bray Millie Bray 1189 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 11.0 DNF 56.0 DNC 347.0 179.0 29th
Tin WAYFARER 7415 Pete Barnes   1099 (56.0 DNC) (56.0 DNC) (56.0 DNC) 12.0 56.0 DNC 56.0 DNC 56.0 DNC 348.0 180.0 32nd
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 (56.0 DNC) (56.0 DNC) (56.0 DNC) 16.0 Duty 56.0 DNC 56.0 DNC 56.0 DNC 352.0 184.0 33rd

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper CONTENDER 2405 Stacey Bray   993 61.47 1.02.13 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 66.38 1.05.08 2.0 2
Copper LASER 174444 Simon Pryce   1078 Duty   3.0 3
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 64.39 1.14.44 3.0 3
Tin LASER RADIAL 0000 Anna Welld   1101 71.16 1.17.40 4.0 5
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 70.40 1.21.42 5.0 6
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 Duty   5.0 6
Tin LASER 119350 Steve Coello   1078 67.16 1.33.36 6.0 8
Copper TASAR 2625 John Mark Tony Dunn 1023 DNF   10.0 9
Tin LASER 180795 Tim Baily   1078 DNF   10.0 9
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 DNF   10.0 9
Copper MERLIN-ROCKET * 3513 Richard King James King 1018 DSQ   13.0 12

R3

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 64.44 1.03.17 1.0 1
Copper TASAR 2625 John Mark Tony Dunn 1023 69.27 1.07.53 2.0 2
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 60.03 1.11.18 3.0 3
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 64.00 1.14.33 4.0 4
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 Duty   4.7 5
Tin LASER 137383 Dave Mackrell   1078 Duty   11.0 6

R5

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 57.40 0.56.22 1.0 1
Copper TASAR 2625 John Mark Tony Dunn 1023 59.45 0.58.24 2.0 2
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 60.52 0.59.30 3.0 3
Copper LASER 174444 Simon Pryce   1078 65.20 1.00.36 4.0 4
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 63.13 1.00.54 5.0 5
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 Duty   5.0 5
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 63.46 1.01.26 6.0 7
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 Duty   7.0 8
Copper 505 8206 Justin Phyall Kelvin Kirkham 902 60.03 1.06.34 7.0 8
Tin SUPERNOVA 560 Nick Haskins   1062 71.39 1.07.28 8.0 10
Tin LASER 163470 Brian Reeves   1078 Duty   11.0 11
Tin LASER 119350 Steve Coello   1078 DNF   12.0 12

R6

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper CONTENDER 2405 Stacey Bray   993 Open   1.0 1
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 62.28 1.10.13 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 Duty   1.5 3
Copper TASAR 2625 John Mark Tony Dunn 1023 59.20 1.11.23 2.0 4
Copper LASER 174444 Simon Pryce   1078 63.47 1.12.49 3.0 5
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 62.54 1.14.35 4.0 6
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 62.24 1.15.04 5.0 7
Tin LASER 180795 Tim Baily   1078 65.50 1.15.10 6.0 8
Copper 505 8206 Justin Phyall Kelvin Kirkham 902 68.55 1.16.24 7.0 9
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 57.48 1.17.47 8.0 10
Copper ENTERPRISE 21307 Peter Pope   1116 56.56 1.21.37 9.0 11
Tin GP14 9351 Andrew Kendall Jenny Kendall 1127 59.00 1.23.46 10.0 12
Tin LASER 163470 Brian Reeves   1078 56.34 1.23.57 11.0 13
Tin WAYFARER 7415 Pete Barnes   1099 58.30 1.25.10 12.0 14
Tin TASAR 2500 Chris Bilkey Luke Bilkey 1023 Duty   16.0 15

R7

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper LASER 174444 Simon Pryce   1078 52.57 0.49.07 1.0 1
Tin LASER Bahia 184 Anna Weld Liz Saunders 1095 54.48 0.50.03 2.0 2
Copper RS 400 520 Nigel Dowrick Chris Bilkey 952 48.29 0.50.56 3.0 3
Tin LASER 180795 Tim Baily   1078 55.20 0.51.20 4.0 4
Tin SCORPION 948 Andrew Kendall Sarah Kendall 1056 60.25 0.57.13 5.0 5
Tin SUPERNOVA 574 Chris Hazell   1062 61.56 0.58.19 6.0 6
Copper 505 8206 Justin Phyall Kelvin Kirkham 902 Duty   7.0 7
Copper MERLIN-ROCKET * 3513 Richard King James King 1018 DNF   9.0 8
Tin TASAR 361 Pete Phillips   1023 Duty   9.0 8

R9

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 56.55 0.55.38 1.5 1
Copper RS 400 520 Nigel Dowrick Chris Bilkey 952 52.58 0.55.38 1.5 1
Copper LASER 174444 Simon Pryce   1078 70.34 1.05.28 3.0 3
Tin LASER 180795 Tim Baily   1078 72.40 1.07.25 4.0 4
Copper TASAR 2625 John Mark Tony Dunn 1023 Duty   4.6 5
Tin SCORPION 1996 Kay Ecclestone Gary Lewis 1056 73.44 1.09.49 5.0 6
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 71.30 1.09.54 6.0 7
Tin SCORPION 948 Andrew Kendall Sarah Kendall 1056 74.25 1.10.28 7.0 8
Copper MERLIN-ROCKET * 3513 Richard King James King 1018 72.25 1.11.08 8.0 9
Tin SUPERNOVA 560 Nick Haskins   1062 DNF   11.0 10
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 DNF   11.0 10
Tin TASAR 358 Dennis Bray Sabine Biesmans 1023 DNF   11.0 10
Tin LASER 137383 Dave Mackrell   1078 DNF   11.0 10
Tin LASER 0000 Club Laser   1078 DNF   11.0 10
Copper TASAR 270 Steve Mitchell   1023 Duty   11.0 10
Tin RS FEVA 1074 Stacy Bray Millie Bray 1189 DNF   11.0 10

R10

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper CONTENDER 2405 Stacey Bray   993 74.50 1.15.22 1.0 1
Copper TASAR 2576 Lionel Rigby Ken Fobbester 1023 78.00 1.16.15 2.0 2
Copper CONTENDER 2361 Allan Orton   993 76.05 1.16.37 3.0 3
Copper LASER 174444 Simon Pryce   1078 87.34 1.21.14 4.0 4
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 Duty   4.7 5
Tin SUPERNOVA 560 Nick Haskins   1062 87.37 1.22.30 5.0 6
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 85.48 1.22.40 6.0 7
Copper TASAR 2625 John Mark Tony Dunn 1023 85.54 1.23.58 7.0 8
Copper ENTERPRISE 21772 Paul Beacon Adam Eastham 1116 Duty   7.0 8
Tin LASER 180795 Tim Baily   1078 90.57 1.24.22 8.0 10
Tin TASAR 358 Dennis Bray Sabine Biesmans 1023 88.54 1.26.54 9.0 11
Copper MERLIN-ROCKET * 3513 Richard King James King 1018 88.34 1.27.00 10.0 12
Tin TASAR 1463 Brian Phillips   1023 90.13 1.28.11 11.0 13
Tin SCORPION 948 Andrew Kendall Sarah Kendall 1056 98.15 1.33.02 12.0 14
Copper RS FEVA 807 James Dowrick Nigel Dowrick 1189 DNF   15.0 15
Tin SUPERNOVA 574 Chris Hazell   1062 DNF   15.0 15

Scoring codes used

Code Description Points
DNC Did not come to the starting area 56
DNF Started but did not finish Varies
DSQ Disqualification 13
Duty Race officer duty points scored as RDGa Varies
Open Race officer duty points scored as RDGa 1



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/